10a giornata

RISULTATI 9a GIORNATA


CLASSIFICA 9a GIORNATA
MR 63.45
AB 60.98
MC 56.98
TT 52.97
VB 48.11
GB 42.16

QUOTE 10a GIORNATA
           1    X     2
TOR - JUV 2.95 3.20  2.45
ATA - SAS 1.66 3.80  5.25
INT - SAL 1.31 5.25  9.75
LAZ - UDI 2.05 3.60  3.40
NAP - BOL 1.33 4.75 11.00
VER - MIL 5.00 4.10  1.62
SAM - ASR 5.25 3.80  1.65
LEC - FIO 3.90 3.40  1.98

Comments

test

Popular posts from this blog

12a giornata

6a giornata